Datelist old
July 2012
December 2012
| September 2012 | ||
|---|---|---|
DATE |
VENUE |
|
| 1st | HENLEY | |
| 5th | LONDON | |
| 14th | WORCESTER | |
| 15th | GOODWOOD | |
| 18th | PRAGUE | |
| 20th | ATHENS | |
| 21st | BARCELONA | |
| 27th | AVIEMORE | |
| 28th | LONDON | |
| 29th | ARUNDEL | |
| October 2012 | ||
DATE |
VENUE |
|
| 8th | CELTIC MANOR | |
| 10th | CELTIC MANOR | |
| 11th | HUMBERSIDE | |
| 17th | LONDON | |
| 25th | HUMBERSIDE | |
| November 2012 | ||
DATE |
VENUE |
|
| 3rd | CIRENCESTER | |
| 7th | VIENNA | |
| 8th | GLASGOW | |
| 10th | BIRMINGHAM | |
| 16th | ABERDEEN | |
| 17th | LONDON | |
| 21st | BATTERSEA | |
| 22nd | LONDON | |
| 23rd | BILLINGSGATE | |
| 28th | BILLINGSGATE | |
| 29th | BROCKENHURST | |
| 30th | BATH | |
DATE |
VENUE |
|
| 4th | BILLINGSGATE | |
| 7th | BILLINGSGATE | |
| 8th | BARCELONA | |
| 12th | BILLINGSGATE | |
| 13th | BILLINGSGATE | |
| 14th | LONDON X 2 | |
| 15th | ARUNDEL | |
| 21st | KOKO LONDON | |
| 31st | JERSEY | |

